Complementary Pieces
Designed to complete your ensemble, mix and match with ease, and take your style from simple to stunning.

| US Size | Inner Diameter (mm) | Inner Circumference (mm) | General Fit |
|---|---|---|---|
| 5 | 15.7 | 49.3 | Petite women's pinky |
| 5.5 | 16.1 | 50.6 | Women's pinky |
| 6 | 16.5 | 51.8 | Standard women's ring finger |
| 6.5 | 16.9 | 53.1 | Slim women's ring finger |
| 7 | 17.3 | 54.3 | Most common women's ring finger |
| 7.5 | 17.7 | 55.6 | Larger women's / men's pinky |
| 8 | 18.1 | 56.9 | Women's middle / men's pinky |
| 8.5 | 18.5 | 58.1 | Larger women's middle / slim men's ring finger |
| 9 | 18.9 | 59.4 | Standard men's ring finger |
| 9.5 | 19.4 | 60.9 | Larger men's ring finger |
| 10 | 19.8 | 62.2 | Men's middle / large ring finger |
| 10.5 | 20.2 | 63.5 | Larger men's middle finger |
| 11 | 20.6 | 64.7 | Men's index / middle finger |
| 11.5 | 21.0 | 66.0 | Men's index finger |
| 12 | 21.4 | 67.2 | Men's index / regular thumb |
Notes:
- Each full size increases approx. 0.4 mm in diameter and 1.26 mm in circumference.
- Common sizes: Women 6–7.5, Men 8–12.
- For wide bands, go up half a size for better comfort.
Designed to complete your ensemble, mix and match with ease, and take your style from simple to stunning.